Rs. 82,100
VEHICLE | |
| Name: | Fazer |
| Type: | Commuter |
| Top Speed: | 132kph |
| Fuel Consumption: | 40.00 |
| Fuel Consumption: | 49.00 |
ENGINE | |
| Displacement: | 153cc |
| Engine: | 153cc, 4-stroke |
| Maximum Power: | 14 Bhp @ 7500 rpm |
| Maximum Torque: | 14 Nm @ 6000 rpm |
| Gears: | 5 Manual |
| Clutch: | Constant Wet Multi Plate |
| Bore: | 58 |
| Stroke: | 57.9 |
| No. of Cylinders: | 1 |
| Valve Per Cylinder: | 2 |
| Chassis Type: | Diamond |
| Cooling Type: | Air Cooling |
| |||||||||||||||||||||








0 comments:
Post a Comment